(Krkavci's small autumn fecht 2022)
Final rank | Name | Club | Elimination round | Rank after pools |
---|---|---|---|---|
1 | Tomáš Laštovička | Paridon / Brněnští Fechteři | 1 | 4 |
2 | Martin Vrábeľ | Rotyka | 1 | 3 |
3 | Petr Paščenko | Duelanti od sv. Rocha | 1/2 | 4 |
4 | Václav Sokol | SKSKB Praha | 1/2 | 2 |
5 | Ondřej Herčík | HELOPS | 1/4 | 5 |
6 | Viktor Kliment | Rotyka | 1/4 | 6 |
7 | Miroslav Liberský | Rotyka | 1/4 | 7 |
8 | Vojtěch Richter | Digladior - Plzeň | 1/4 | 8 |
9 | Lukáš Kubacki | Duelanti od sv. Rocha | 1/8 | 5 |
10 | Antonín Zajíček | Rotyka | 1/8 | 9 |
11 | Petr Erlebach | HELOPS | 1/8 | 10 |
12 | Ondřej Malík | HELOPS | 1/8 | 11 |
13 | Jan Neuman | Rotyka | 1/8 | 13 |
14 | Adéla Wurstová | PSA | 1/8 | 14 |
15 | Jan Filip | HELOPS | 1/8 | 15 |
16 | Martin Černý | HELOPS | 1/8 | 16 |
17 | Tomáš Kovárník | Digladior | 1/16 | 17 |
18 | David Kvist | UmeHFS | 1/16 | 18 |
Date: 5th November 2022, exact times will be announced later
Venue: Bílá elementary school, Bílá 1784/1, Praha 6; GPS 50°06'19.3"N 14°23'14.1"E
Categories: long sword open (category long sword women has been cancelled due to low interest)
Registration: form
Capacity: 28 fencers
Entry fee: 300 Kč or 12 €
Prizes: medals for best three performers
Ruleset: download
We do not provide, refreshments, or accomodation.
This time we decided that the referees will be the members of our club, SHŠ Krkavci. It will be the first time we judge a tournament all on our own which we don't have much experience with. We think it is only fair for you to know this in advance and deal with the information as you wish. We thank you for keeping our inexperience in mind during the tournament, and believe we will give a balanced and quality performance nonetheless.
Follow the tournament's Facebook event: Krkavčí podzimní fechtík.
In case of questions, don't hesitate to contact us via e-mail turnaj@krkavci.cz, or via your Facebook: SHŠ Krkavci, žoldnéřská kompanie